000 | 00439nam a22001577a 4500 | ||
---|---|---|---|
008 | 230727b |||||||| |||| 00| 0 eng d | ||
020 | _a9788194369684 -pbk | ||
100 | _aKalsi, P. S. | ||
245 | _aSpectroscopy of organic compounds | ||
250 | _a8th ed. | ||
260 |
_aNew Delhi: _bNew Age International, _c2020 |
||
300 |
_axxii, 630p. _bIncludes index |
||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds-Specta | ||
942 | _cBK | ||
999 |
_c9170 _d9170 |