000 | 01435nam a22001697a 4500 | ||
---|---|---|---|
008 | 230706b |||||||| |||| 00| 0 eng d | ||
020 | _a9781402057168 - hbk | ||
100 | _aRossi, M. E. (Mario Eduardo) | ||
245 |
_aMineral resource estimation _cM. E. Rossi (Author), Clayton V. Deutsch (Author) |
||
260 |
_aDordrecht: _bSpringer, Dordrecht, _c@2014 |
||
300 |
_axiv, 332p. illus., _bincludes index |
||
520 | _aMineral resource estimation has changed considerably in the past 25 years: geostatistical techniques have become commonplace and continue to evolve; computational horsepower has revolutionized all facets of numerical modeling; mining and processing operations are often larger; and uncertainty quantification is becoming standard practice. Recent books focus on historical methods or details of geostatistical theory. So there is a growing need to collect and synthesize the practice of modern mineral resource estimation into a book for undergraduate students, beginning graduate students, and young geologists and engineers. It is especiallyfruitful that this book iswritten by authors with years of relevant experience performing mineral resource estimation and with years of relevant teaching experience. This comprehensivetextbook and reference fills this need | ||
650 | _a1. Mines and mineral resources | ||
650 | _a2. Ores--Sampling and estimation | ||
650 | _a3. Geology--Statistical methods | ||
942 | _cBK | ||
999 |
_c9035 _d9035 |