000 | 01203cam a2200229 i 4500 | ||
---|---|---|---|
008 | 151214t20172017ilua b 001 0 eng | ||
020 | _a9781492511533 - hbk | ||
050 | 0 | 0 |
_aGV445 _b.A3 2017 |
082 | 0 | 0 | _a371.9/04486 |
245 | 0 | 0 |
_aAdapted physical education and sport / _cEdited by Joseph P. Winnick, ; David L. Porretta, |
250 | _a6e. | ||
260 |
_aChampaign, IL, : _bHuman Kinetics, _c 2017 |
||
300 |
_axvii, 328 p., illus., _bincludes index |
||
500 | _a"Includes web resource with brockport Physical Fitness Test videos, fitness charts, reproducible forms, and additional materials." -- | ||
520 | _aThe field of adapted physical education and sport has undergone numerous changes in recent years. This new edition of Adapted Physical Education and Sport will help readers stay on top of those changes and, in doing so, provide the highest-quality physical education and sport opportunities for students with disabilities | ||
650 | 0 | _a1. Physical education for people with disabilities. | |
650 | 0 | _a2. Sports for people with disabilities. | |
650 | 0 | _a3. Physical Education and Training methods | |
700 | 1 | _aWinnick, Joseph P., | |
700 | 1 | _aPorretta, David L., | |
942 | _cBK | ||
999 |
_c8744 _d8744 |