000 | 01513nam a22001697a 4500 | ||
---|---|---|---|
008 | 220929b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319162584 - hbk | ||
100 | _aTill, Bradley J (et.al...) | ||
245 |
_aLow-cost methods for molecular characterization of mutant plants : _b tissue desiccation, DNA extraction and mutation discovery: protocols _cTill, Bradley J; Till, Bradley J.,; Beshir, Mayada M.,; Hofinger, Bernhard J., |
||
260 |
_aNew York : _bSpringer, _c2015 |
||
300 |
_ax, 35p., illus., _bincludes references |
||
520 | _aThis book offers low-cost and rapid molecular assays for the characterization of mutant plant germplasm. Detailed protocols are provided for the desiccation of plant tissues; the extraction of high-quality DNA for downstream applications; the extraction of single-strand-specific nucleases for single nucleotide polymorphism; and small insertion/deletion discovery using standard agarose gel electrophoresis. The methods described can be applied in any laboratory equipped for basic molecular biology and do away with the need for expensive freezers and toxic organic compounds. With the appropriate validation of sample quality and longevity, they can provide sufficient DNA for a variety of molecular applications, such as marker studies and TILLING, at approximately one tenth of the cost per sample when compared to commercial kits | ||
650 | _a1. Agriculture - General | ||
650 | _a2. Biochemical engineering | ||
650 | _a3. Biological Techniques | ||
942 | _cBK | ||
999 |
_c8658 _d8658 |