000 | 00484nam a22001697a 4500 | ||
---|---|---|---|
008 | 220606b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319097336 | ||
100 | _aCastellani, Brain | ||
245 |
_aPlace and health as complex systems: _bA Case Study and Empirical Test |
||
260 |
_aOhio _bSpringer _c2015 |
||
300 |
_axi,82p. _bIlls; Includs Index |
||
650 | _aHealth Systems | ||
700 | _aRajaev Rajaram | ||
700 | _aJ. Galen Buckwalter | ||
700 | _aMichael Ball | ||
942 | _cBK | ||
999 |
_c8539 _d8539 |