000 | 04145cam a22004935i 4500 | ||
---|---|---|---|
001 | 21664307 | ||
003 | OSt | ||
005 | 20220606104343.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 150814s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019740853 | ||
020 | _a9783319188249 | ||
024 | 7 |
_a10.1007/978-3-319-18824-9 _2doi |
|
035 | _a(DE-He213)978-3-319-18824-9 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aJKV _2bicssc |
|
072 | 7 |
_aSOC004000 _2bisacsh |
|
072 | 7 |
_aJKV _2thema |
|
082 | 0 | 4 |
_a364 _223 |
245 | 0 | 0 |
_aTreatment versus Punishment for Drug Addiction : _bLessons from Austria, Poland, and Spain / _cedited by Richard Soyer, Stefan Schumann. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource (XIV, 100 pages 5 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Criminology, _x2192-8533 |
|
505 | 0 | _aIntroduction Stefan Schumann and Birgit Köchl -- Part I: On drug laws and medical treatment of drug-addicted offenders -- Chapter 1: Austria Stefan Schumann and Birgit Köchl -- Chapter 2: Poland Krzysztof Krajewski and Grzegorz Wodowski -- Chapter 3: Spain Marta Torrens and Victor Javier Costela Ruiz -- Part II: Drug laws and its application in practice. Experiences and attitudes of professionals from public prosecutors/judges and treatment providers.- Chapter 4: Treatment and punishment of drug-addicted offenders: Insights from a quantitative empirical survey Christoph Weber, Stefan Schumann and Richard Soyer -- Chapter 5: Attitudes towards drug laws in qualitative interviews Birgit Köchl, Edyta Drzazga and Paola Rossi -- Part III: Summary, conclusions and recommendations for drug policy and the application of drug laws -- Chapter 6: Summary, conclusions and recommendations for drug policy and the application of drug laws Stefan Schumann and Richard Soyer. | |
520 | _aThis brief summarizes the results of a two-year, international research project covering drug addiction treatment versus punishment in Austria, Poland, and Spain. It features: -An analysis of the national drug-related legislation and its application in these countries - An evaluation of drug laws and policies by both the law enforcement and drug treatment practitioners -An evaluation of drug-addicted offenders undergoing drug treatment versus punishment and their outcomes The basic findings of the project can be summarized as follows: drug addiction and drug-related criminal behavior should be treated as a psychiatric disorder and a chronic disease. The study supports the application of a treatment-oriented approach to drug-related delinquency. As this brief demonstrates, one challenge to an adequate treatment of drug addicted offenders is a lack of cooperation between the judicial and the medical sector, and an inconsistent application of policies. By comparing the legislation and application of drug laws in these three European countries, the authors provide insights with implications for other national legal systems. This brief will be of interest to researchers and policy-makers working with drug involved individuals, from criminology and criminal justice, public health, public policy and international comparative law. . | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aCriminology. | |
650 | 0 | _aPublic health. | |
650 | 1 | 4 |
_aCriminology and Criminal Justice, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/1B0000 |
650 | 2 | 4 |
_aPublic Health. _0https://scigraph.springernature.com/ontologies/product-market-codes/H27002 |
700 | 1 |
_aSoyer, Richard. _eeditor. |
|
700 | 1 |
_aSchumann, Stefan. _eeditor. |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319188232 |
776 | 0 | 8 |
_iPrinted edition: _z9783319188256 |
830 | 0 |
_aSpringerBriefs in Criminology, _x2192-8533 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8526 _d8526 |