000 | 03923cam a22005055i 4500 | ||
---|---|---|---|
001 | 21664249 | ||
003 | OSt | ||
005 | 20220601112002.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 150205s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019740796 | ||
020 | _a9783319130873 | ||
024 | 7 |
_a10.1007/978-3-319-13087-3 _2doi |
|
035 | _a(DE-He213)978-3-319-13087-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aPNFS _2bicssc |
|
072 | 7 |
_aSCI078000 _2bisacsh |
|
072 | 7 |
_aPNFS _2thema |
|
082 | 0 | 4 |
_a543.2-543.8 _223 |
100 | 1 |
_aPottiez, Gwenael. _eauthor. |
|
245 | 1 | 0 |
_aMass Spectrometry: Developmental Approaches to Answer Biological Questions / _cby Gwenael Pottiez. |
250 | _a1st ed. 2015. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _a1 online resource (VIII, 71 pages 12 illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Bioengineering, _x2193-097X |
|
505 | 0 | _aGeneral and most usual proteomics methods based on mass spectrometry analysis: Protein identification and protein quantification -- Direct analysis of tissues and body fluids -- Mass spectrometry in archaeology -- Determination and quantification of post-translational modifications -- Protein-Protein interaction determined by mass spectrometry -- Protein structure analysis -- Determination of protein function by mass spectrometry -- Computer-assisted data analysis and data mining for new applications. | |
520 | _aThe understanding of the events taking place in a cell, a biological fluid or in any biological system is the main goal of biology research. Many fields of research use different technology to assess those events. Mass spectrometry is one of those techniques and this undergoes constant evolution and adaptation to always enhance the accuracy of the information provided. Proteomics provides a large panel of data on protein identity and protein expression that were made possible by mass spectrometry. For several years now mass spectrometry has become central to performing proteomic research, however this powerful tool is under constant evolution to be more sensitive and more resolute. More importantly mass spectrometry became a field of research focusing on new applications. Indeed, the complexity in biological systems relies on the changes of expression of transcription of proteins but also on the post-translational modification of proteins, the structure of proteins and the interaction between proteins, amongst others. As of now, several investigations tried to improve the quantification of proteins by mass spectrometry, the determination of post-translational modifications, the protein-protein and protein-nucleic acids interaction or the proteins structures. This book is structured as follows: after a brief introduction of the usual and most popular applications for mass spectrometry in proteomics, the most recent research and developments in mass spectrometry-based methodologies will be explored. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aBiochemical engineering. | |
650 | 0 | _aMedicine. | |
650 | 1 | 4 |
_aSpectroscopy/Spectrometry. _0https://scigraph.springernature.com/ontologies/product-market-codes/C11020 |
650 | 2 | 4 |
_aBiochemical Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/C12029 |
650 | 2 | 4 |
_aBiomedicine, general. _0https://scigraph.springernature.com/ontologies/product-market-codes/B0000X |
776 | 0 | 8 |
_iPrinted edition: _z9783319130880 |
776 | 0 | 8 |
_iPrinted edition: _z9783319130866 |
830 | 0 |
_aSpringerBriefs in Bioengineering, _x2193-097X |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8494 _d8494 |