000 | 04306cam a22005055i 4500 | ||
---|---|---|---|
001 | 21661155 | ||
003 | OSt | ||
005 | 20220511130930.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 131112s2014 xxk|||| o |||| 0|eng | ||
010 | _a 2019737744 | ||
020 | _a9781447154785 | ||
024 | 7 |
_a10.1007/978-1-4471-5478-5 _2doi |
|
035 | _a(DE-He213)978-1-4471-5478-5 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aTJFM _2bicssc |
|
072 | 7 |
_aTEC004000 _2bisacsh |
|
072 | 7 |
_aTJFM _2thema |
|
082 | 0 | 4 |
_a629.8 _223 |
100 | 1 |
_aBacha, Seddik. _eauthor. |
|
245 | 1 | 0 |
_aPower Electronic Converters Modeling and Control : _bwith Case Studies / _cby Seddik Bacha, Iulian Munteanu, Antoneta Iuliana Bratcu. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2014. |
|
300 | _a1 online resource (XXIII, 454 pages 301 illustrations) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvanced Textbooks in Control and Signal Processing, _x1439-2232 |
|
505 | 0 | _aNew Challenges in Power Electronics Systems -- Part I: Modelling of Power Electronics Systems -- Introduction to Power Electronics Modelling -- Switched Model -- Classical Average Model -- Equivalent Average Generator Model -- Generalized Average Model -- Part II: Control of Power Electronics Systems -- General Principles -- Linear Approach -- Linear Control Methods for Grid-connected Converters -- General Overview of Nonlinear Control Methods -- Linearization via Feedback Control -- Stabilization Control -- Passive Control -- Variable-structure Control and Its Associated Sliding Modes -- General Conclusion. | |
520 | _aModern power electronic converters are involved in a very broad spectrum of applications: switched-mode power supplies, electrical-machine-motion-control, active power filters, distributed power generation, flexible AC transmission systems, renewable energy conversion systems and vehicular technology, among them. Power Electronics Converters Modeling and Control teaches the reader how to analyze and model the behavior of converters and so to improve their design and control. Dealing with a set of confirmed algorithms specifically developed for use with power converters, this text is in two parts: models and control methods. The first is a detailed exposition of the most usual power converter models: · switched and averaged models; · small/large-signal models; and · time/frequency models. The second focuses on three groups of control methods: · linear control approaches normally associated with power converters; · resonant controllers because of their significance in grid-connected applications; and · nonlinear control methods including feedback linearization, stabilizing, passivity-based, and variable-structure control. Extensive case-study illustration and end-of-chapter exercises reinforce the study material. Power Electronics Converters Modeling and Control addresses the needs of graduate students interested in power electronics, providing a balanced understanding of theoretical ideas coupled with pragmatic tools based on control engineering practice in the field. Academics teaching power electronics will find this an attractive course text and the practical points make the book useful for self tuition by engineers and other practitioners wishing to bring their knowledge up to date. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aControl engineering. | |
650 | 0 | _aPower electronics. | |
650 | 1 | 4 |
_aControl and Systems Theory. _0https://scigraph.springernature.com/ontologies/product-market-codes/T19010 |
650 | 2 | 4 |
_aPower Electronics, Electrical Machines and Networks. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24070 |
700 | 1 |
_aMunteanu, Iulian. _eauthor. |
|
700 | 1 |
_aBratcu, Antoneta Iuliana. _eauthor. |
|
776 | 0 | 8 |
_iPrinted edition: _z9781447154792 |
776 | 0 | 8 |
_iPrinted edition: _z9781447154778 |
830 | 0 |
_aAdvanced Textbooks in Control and Signal Processing, _x1439-2232 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c8422 _d8422 |