000 | 04501cam a22005295i 4500 | ||
---|---|---|---|
001 | 21661159 | ||
003 | OSt | ||
005 | 20220511101704.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 131206s2014 xxk|||| o |||| 0|eng | ||
010 | _a 2019737748 | ||
020 | _a9781447155713 | ||
024 | 7 |
_a10.1007/978-1-4471-5571-3 _2doi |
|
035 | _a(DE-He213)978-1-4471-5571-3 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aUYQ _2bicssc |
|
072 | 7 |
_aTEC009000 _2bisacsh |
|
072 | 7 |
_aUYQ _2thema |
|
082 | 0 | 4 |
_a006.3 _223 |
100 | 1 |
_aDu, Ke-Lin. _eauthor. |
|
245 | 1 | 0 |
_aNeural Networks and Statistical Learning / _cby Ke-Lin Du, M. N. S. Swamy. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aLondon : _bSpringer London : _bImprint: Springer, _c2014. |
|
300 | _a1 online resource (XXVII, 824 pages 166 illustrations, 68 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aIntroduction -- Fundamentals of Machine Learning -- Perceptrons -- Multilayer perceptrons: architecture and error backpropagation -- Multilayer perceptrons: other learing techniques -- Hopfield networks, simulated annealing and chaotic neural networks -- Associative memory networks -- Clustering I: Basic clustering models and algorithms -- Clustering II: topics in clustering -- Radial basis function networks -- Recurrent neural networks -- Principal component analysis -- Nonnegative matrix factorization and compressed sensing -- Independent component analysis -- Discriminant analysis -- Support vector machines -- Other kernel methods -- Reinforcement learning -- Probabilistic and Bayesian networks -- Combining multiple learners: data fusion and emsemble learning -- Introduction of fuzzy sets and logic -- Neurofuzzy systems -- Neural circuits -- Pattern recognition for biometrics and bioinformatics -- Data mining. | |
520 | _aProviding a broad but in-depth introduction to neural network and machine learning in a statistical framework, this book provides a single, comprehensive resource for study and further research. All the major popular neural network models and statistical learning approaches are covered with examples and exercises in every chapter to develop a practical working understanding of the content. Each of the twenty-five chapters includes state-of-the-art descriptions and important research results on the respective topics. The broad coverage includes the multilayer perceptron, the Hopfield network, associative memory models, clustering models and algorithms, the radial basis function network, recurrent neural networks, principal component analysis, nonnegative matrix factorization, independent component analysis, discriminant analysis, support vector machines, kernel methods, reinforcement learning, probabilistic and Bayesian networks, data fusion and ensemble learning, fuzzy sets and logic, neurofuzzy models, hardware implementations, and some machine learning topics. Applications to biometric/bioinformatics and data mining are also included. Focusing on the prominent accomplishments and their practical aspects, academic and technical staff, graduate students and researchers will find that this provides a solid foundation and encompassing reference for the fields of neural networks, pattern recognition, signal processing, machine learning, computational intelligence, and data mining. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aComputational intelligence. | |
650 | 0 | _aNeural networks (Computer science) . | |
650 | 0 | _aData mining. | |
650 | 0 | _aPattern recognition. | |
650 | 1 | 4 |
_aComputational Intelligence. _0https://scigraph.springernature.com/ontologies/product-market-codes/T11014 |
650 | 2 | 4 |
_aMathematical Models of Cognitive Processes and Neural Networks. _0https://scigraph.springernature.com/ontologies/product-market-codes/M13100 |
650 | 2 | 4 |
_aData Mining and Knowledge Discovery. _0https://scigraph.springernature.com/ontologies/product-market-codes/I18030 |
650 | 2 | 4 |
_aPattern Recognition. _0https://scigraph.springernature.com/ontologies/product-market-codes/I2203X |
700 | 1 |
_aSwamy, M. N. S. _eauthor. |
|
776 | 0 | 8 |
_iPrinted edition: _z9781447155720 |
776 | 0 | 8 |
_iPrinted edition: _z9781447155706 |
776 | 0 | 8 |
_iPrinted edition: _z9781447170471 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8413 _d8413 |