000 | 03941cam a22005535i 4500 | ||
---|---|---|---|
001 | 21682161 | ||
003 | OSt | ||
005 | 20220511093032.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 131213s2014 gw |||| o |||| 0|eng | ||
010 | _a 2019748406 | ||
020 | _a9783642400094 | ||
024 | 7 |
_a10.1007/978-3-642-40009-4 _2doi |
|
035 | _a(DE-He213)978-3-642-40009-4 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aTEC041000 _2bisacsh |
|
072 | 7 |
_aTJK _2bicssc |
|
072 | 7 |
_aTJK _2thema |
|
082 | 0 | 4 |
_a621.382 _223 |
245 | 0 | 4 |
_aThe Art of Wireless Sensor Networks : _bVolume 1: Fundamentals / _cedited by Habib M. Ammari. |
250 | _a1st ed. 2014. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2014. |
|
300 | _a1 online resource (XVII, 830 pages 293 illustrations, 146 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSignals and Communication Technology, _x1860-4862 |
|
505 | 0 | _aPart I Introduction and Applications -- Part II Wireless Communications and Medium Access Control -- Part III Routing -- Part IV Topology and Mobility Management -- Part V Localization and Task Management -- Part VI Data Management -- Part VII Data Gathering -- Part VIII Security -- Part IX Middleware -- Part X Sensor Technology, Standards, and Operating Systems. | |
520 | _aDuring the last one and a half decades, wireless sensor networks have witnessed significant growth and tremendous development in both academia and industry. "The Art of Wireless Sensor Networks: Volume 1: Fundamentals" focuses on the fundamentals concepts in the design, analysis, and implementation of wireless sensor networks. It covers the various layers of the lifecycle of this type of network from the physical layer up to the application layer. Its rationale is that the first volume covers contemporary design issues, tools, and protocols for radio-based two-dimensional terrestrial sensor networks. All the book chapters in this volume include up-to-date research work spanning various classic facets of the physical properties and functional behavior of wireless sensor networks, including physical layer, medium access control, data routing, topology management, mobility management, localization, task management, data management, data gathering, security, middleware, sensor technology, standards, and operating systems. This book will be an excellent source of information for both senior undergraduate and graduate students majoring in computer science, computer engineering, electrical engineering, or any related discipline. In addition, computer scientists, researchers, and practitioners in both academia and industry will find this book useful and interesting. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aElectrical engineering. | |
650 | 0 | _aElectronic circuits. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aSignal processing. | |
650 | 0 | _aSpeech processing systems. | |
650 | 1 | 4 |
_aCommunications Engineering, Networks. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24035 |
650 | 2 | 4 |
_aCircuits and Systems. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24068 |
650 | 2 | 4 |
_aSignal, Image and Speech Processing. _0https://scigraph.springernature.com/ontologies/product-market-codes/T24051 |
700 | 1 |
_aAmmari, Habib M. _eeditor. |
|
776 | 0 | 8 |
_iPrint version: _tThe art of wireless sensor networks. _z9783642400087 _w(DLC) 2013953605 |
776 | 0 | 8 |
_iPrinted edition: _z9783642400087 |
776 | 0 | 8 |
_iPrinted edition: _z9783642400100 |
776 | 0 | 8 |
_iPrinted edition: _z9783662508978 |
830 | 0 |
_aSignals and Communication Technology, _x1860-4862 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c8410 _d8410 |