000 | 01006nam a22001817a 4500 | ||
---|---|---|---|
008 | 220414b |||||||| |||| 00| 0 eng d | ||
020 | _a9781785614712 - pbk | ||
100 | _a Institution of Engineering and Technology | ||
245 |
_aElectrical installation design guide : _bcalculations for electricians and designers. |
||
250 | _a4e. | ||
260 |
_aStevenage : _bInstitution of Engineering & Technology (IET), _c2019. |
||
300 |
_a206p. ; illus., _bincludes index |
||
520 | _aElectrical Installation Design Guide: Calculations for Electricians and Designers provides step-by-step guidance on the design of electrical installations. The guide will be useful for apprentices and trainees carrying out the calculations necessary for a basic installation and has been fully updated to BS 7671:2018. | ||
650 | _a1. Electric wiring, Interior -- Standards -- Great Britain. | ||
650 | _a2. Electrical engineering -- Mathematics. | ||
650 | _a3. Electric wiring, Interior -- Standards | ||
942 | _cBK | ||
999 |
_c8323 _d8323 |