000 | 00573nam a22001697a 4500 | ||
---|---|---|---|
008 | 220329b |||||||| |||| 00| 0 eng d | ||
020 | _a1292260467 - pbk | ||
100 | _aLarson, Ron, 1941- | ||
245 |
_aElementary statistics : _bpicturing the world _cRon Larson; Betsy Farber |
||
250 | _a7e. | ||
260 |
_aHarlow, United Kingdom : _bPearson Education Limited, _c@2019 |
||
300 |
_a603p. ; illus., _bincludes index |
||
650 | _a1. Statistics -- Textbooks. | ||
650 | _a2. Mathematical statistics -- Textbooks. | ||
650 | _a3. Mathematical statistics. | ||
942 | _cBK | ||
999 |
_c8227 _d8227 |