000 | 00605nam a22001577a 4500 | ||
---|---|---|---|
008 | 220113b |||||||| |||| 00| 0 eng d | ||
020 | _a9789811381249 - pbk | ||
100 | _aKuklev, E. A. (Evgeniĭ Alekseevich) et.al ... | ||
245 |
_aAviation System Risks and Safety _cby E A Kuklev; V S Shapkin; V L Filippov; Y G Shatrakov |
||
260 |
_aSingapore : _bSpringer, _c2019. |
||
300 |
_axxiv, 167 p. ; illus., _bincludes references |
||
650 | _a1. Aeronautics -- Safety measures. | ||
650 | _a2. Air traffic capacity. | ||
650 | _a3. Aeronautics, Commercial -- Technological innovations. | ||
942 | _cBK | ||
999 |
_c7951 _d7951 |