000 | 01069nam a22001813i 4500 | ||
---|---|---|---|
008 | 201104s2020 enk|||||||||||000 0|eng|d | ||
020 | _a9781292289687 - pbk | ||
082 | 0 | 4 | _a510 |
100 | 1 | _aCroft, Tony, 1957 | |
245 | 1 | 0 | _aFoundation maths |
250 | _a7e. | ||
260 |
_aHarlow: _bPearson Education Limited, _c2020 |
||
300 |
_axxvii, 611 p., illus., _bincludes index |
||
520 | _aFoundation Maths has been written for students taking higher and further education courses who may not have specialised in mathematics on post-16 qualifications and need to use mathematical and statistical tools in their courses. It is ideally suited to those studying marketing, business studies, management, science, engineering, social science, geography, combined studies and design. It will be particularly useful for those who lack confidence and who need careful, steady guidance in mathematical methods. For those whose mathematical expertise is already established, the book will be a helpfu | ||
650 | 0 | _a1. Mathematics | |
700 | 1 | _aDavison, Robert jt.auth | |
942 | _cBK | ||
999 |
_c7688 _d7688 |