000 | 00508nam a22001457a 4500 | ||
---|---|---|---|
005 | 20210930200709.0 | ||
008 | 180924b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789789211449 | ||
040 | _cLOC | ||
050 | _aGB5014 .S63 2017 | ||
245 |
_aSocial Assessment of Vulnerability Indicators (Training Manual Using Spreadsheer and GIS Technique for Analysis) _cSawyerr Henry, Badmos Biola, Salako Gabriel & Adenle Ademola |
||
260 |
_aNigeria _bBookBuilders _c2017 |
||
300 |
_aiv, 28p. _bills |
||
942 |
_2lcc _cBK |
||
999 |
_c6811 _d6811 |