000 | 01578cam a22003014a 4500 | ||
---|---|---|---|
001 | 14406758 | ||
003 | OSt | ||
005 | 20210930200346.0 | ||
008 | 060609s2007 njua b 001 0 eng | ||
010 | _a 2006019006 | ||
020 | _a9789332581883 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG70.212 _b.L62 2017 |
082 | 0 | 0 |
_a910.285 _222 |
100 | 1 |
_aLo, C. P. _q(Chor Pang), _d1939- |
|
245 | 1 | 0 |
_aConcepts and techniques of geographic information systems / _cC.P. Lo and Albert W.K. Yeung. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2017 |
||
300 |
_axii, 532 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to geographic information systems (GIS) -- Maps and geospatial data -- Digital representation and organization of geospatial data -- Geospatial data quality and standards -- Raster geoprocessing -- vector geoprocessing -- Geovisualization and geospatial information products -- Remote sensing and GIS integration -- Digital terrain modeling -- Spatial data analysis, modeling, and mining -- GIS implementation and project management -- GIS issues and prospects. | |
650 | 0 | _aGeographic information systems. | |
700 | 1 | _aYeung, Albert K. W. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0615/2006019006.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6482 _d6482 |