000 | 01678cam a22003254a 4500 | ||
---|---|---|---|
001 | 12933032 | ||
003 | OSt | ||
005 | 20210930200258.0 | ||
008 | 020917s2002 vau b f001 0 eng | ||
010 | _a 2002015061 | ||
020 | _a1563475758 (alk. paper) | ||
040 |
_aDLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTL685 _b.F73 2002 |
082 | 0 | 0 |
_a629.133/35 _221 |
100 | 1 | _aFranklin, James A. | |
245 | 1 | 0 |
_aDynamics, control, and flying qualities of V/STOL aircraft / _cJames A. Franklin. |
260 |
_aReston, VA : _bAmerican Institute of Aeronautics and Astronautics, _cc2002. |
||
300 |
_axvi, 210 p. : _bill. ; _c24 cm. |
||
440 | 0 | _aAIAA education series | |
504 | _aIncludes bibliographical references (p. 203-205) and index. | ||
505 | 0 | _aRepresentative operations of V/STOL aircraft -- Control strategy and desired control characteristics -- Equations of motion for Hover and forward flight -- Longitudinal flying qualities in Hover -- Lateral-directional flying qualities in Hover -- Longitudinal flying qualities in forward flight -- Lateral-directional flying qualities in forward flight -- Response to wind and turbulence -- Control augmentation and cockpit displays -- Aircraft stability derivatives. | |
650 | 0 | _aVertically rising aircraft. | |
650 | 0 | _aShort take-off and landing aircraft. | |
650 | 0 |
_aShort take-off and landing aircraft _xHandling characteristics. |
|
650 | 0 |
_aAirplanes _xControl systems. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6404 _d6404 |