000 | 01825cam a2200337 a 4500 | ||
---|---|---|---|
001 | 16075485 | ||
003 | OSt | ||
005 | 20210930200222.0 | ||
008 | 100129s2010 ncua 001 0 eng | ||
010 | _a 2010003442 | ||
020 | _a9781891121906 (SciTech ed. : hardcover : alk. paper) | ||
020 | _a1891121901 (SciTech ed. : hardcover : alk. paper) | ||
020 | _a9781600867606 (AIAA ed. : hardcover : alk. paper) | ||
020 | _a160086760X (AIAA ed. : hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn462928440 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dFER _dDLC |
||
050 | 0 | 0 |
_aTL695 _b.M323 2010 |
082 | 0 | 0 |
_a623.74/6049 _222 |
100 | 1 | _aMcShea, Robert E. | |
245 | 1 | 0 |
_aTest and evaluation of aircraft avionics and weapon systems / _cRobert E. McShea. |
260 |
_aRaleigh, NC : _bSciTech Pub. ; _aReston, Va. : _bAmerican Institute of Aeronautics and Astronautics, _cc2010. |
||
300 |
_axxii, 800 p. : _bill. ; _c27 cm. |
||
490 | 0 | _aAIAA education series | |
500 | _aIncludes index. | ||
505 | 0 | _aWhat is avionics flight test and why do we need it -- Time, space, position information -- MIL-STD-1553 and digital data busses : data reduction and analysis -- Communications flight test -- Navigation systems -- Part 23/25 avionics civil certifications -- Electro-optical and infrared systems -- Radio detection and ranging-radar -- Electronic warfare -- Air-to-air/air-to-ground weapons integration -- A typical avionics integration flight test program. | |
650 | 0 |
_aAvionics _xTesting. |
|
650 | 0 |
_aAirplanes, Military _xArmament _xTesting. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6342 _d6342 |