000 | 04563cam a2200469 a 4500 | ||
---|---|---|---|
001 | 15450351 | ||
003 | OSt | ||
005 | 20210930200122.0 | ||
008 | 080915s2009 maua b 001 0 eng | ||
010 | _a 2008039921 | ||
016 | 7 |
_a101499253 _2DNLM |
|
020 | _a9780878932993 (paperbound) | ||
020 | _a0878932992 (paperbound) | ||
035 | _a(OCoLC)ocn246890208 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dVP@ _dNLM _dAKP _dDLC |
||
050 | 0 | 0 |
_aQH438.5 _b.G55 2009 |
060 | 0 | 0 | _a2009 D-054 |
060 | 1 | 0 |
_aQU 475 _bG466e 2009 |
082 | 0 | 0 |
_a572.8/65 _222 |
100 | 1 |
_aGilbert, Scott F., _d1949- |
|
245 | 1 | 0 |
_aEcological developmental biology : _bintegrating epigenetics, medicine, and evolution / _cScott F. Gilbert, David Epel. |
260 |
_aSunderland, Mass. : _bSinauer Associates, _cc2009. |
||
300 |
_axv, 480 p. : _bill. (chiefly col.) ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. The environment as a normal agent in producing phenotypes -- 2. How agents in the environment effect molecular changes in development -- 3. Developmental symbiosis: co-development as a strategy for life -- 4. Embryonic defenses: survival in a hostile world -- 5. Teratogenesis: environmental assaults on development -- 6. Endocrine disruptors -- 7. The epigenetic origin of adult diseases -- 8. The modern synthesis: natural selection of allelic variation -- 9. Evolution through developmental regulatory genes -- 10. Environment, development, and evolution: toward a new synthesis -- Coda: philosophical concerns raised by ecological developmental biology. | |
520 | _a"When the molecular processes of epigenetics meet the ecological processes of phenotypic plasticity, the result is a revolutionary new field: ecological developmental biology, or "eco-devo." This new science studies development in the "real world" of predators, pathogens, competitors, symbionts, toxic compounds, temperature changes, and nutritional differences. These environmental agents can result in changes to an individual's phenotype, often implemented when signals from the environment elicit epigenetic changes in gene expression. Ecological developmental biology is a truly integrative biology, detailing the interactions between developing organisms and their environmental contexts. Ecological developmental biology also provides a systems approach to the study of pathology, integrating the studies of diabetes, cancers, obesity, and the aging syndrome into the framework of an ecologically sensitive developmental biology. It looks at examples where the environment provides expected cues for normal development and where the organism develops improperly without such cues. Data from research on teratology, endocrine disruptors, and microbial symbioses, when integrated into a developmental context, may have enormous implications for human health as well as the overall health of Earth's ecosystems. The study of epigenetics--changes in gene expression that are not the result of changes in a gene's DNA sequence--has recently provided startling insights not only into mechanisms of development, but also into the mechanisms and processes of evolution. The notion that epialleles (changes in chromosome structure that alter gene expression) can be induced by environmental agents and transmitted across generations has altered our notions of evolution, as have new experiments documenting the genetic fixation of environmentally induced changes in development. The widespread use of symbiosis in development provides new targets for natural selection. Ecological developmental biology integrates these new ideas into an extended evolutionary synthesis that retains and enriches the notion of evolution by natural selection."--Publisher's description. | ||
650 | 0 | _aPhenotypic plasticity. | |
650 | 0 | _aDevelopmental biology. | |
650 | 0 | _aEpigenesis. | |
650 | 0 | _aEvolution (Biology) | |
650 | 1 | 2 | _aEpigenesis, Genetic. |
650 | 2 | 2 |
_aAdaptation, Biological _xgenetics. |
650 | 2 | 2 |
_aEndocrine Disruptors _xadverse effects. |
650 | 2 | 2 |
_aEnvironmental Pollution _xadverse effects. |
650 | 2 | 2 |
_aGene Expression Regulation, Developmental _xphysiology. |
650 | 2 | 2 | _aTeratogens. |
700 | 1 | _aEpel, David. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0828/2008039921.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6261 _d6261 |