000 | 01804cam a2200313 a 4500 | ||
---|---|---|---|
001 | 17387355 | ||
003 | OSt | ||
005 | 20210930195814.0 | ||
008 | 120716s2013 nyua b 001 0 eng | ||
010 | _a 2012026519 | ||
020 | _a9780078021718 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD30.22 _b.M39 2013 |
082 | 0 | 0 |
_a338.5024/658 _223 |
100 | 1 | _aThomas, Christopher R. | |
245 | 1 | 0 |
_aManagerial economics : _bfoundations of business analysis and strategy / _cChristopher R. Thomas, S. Charles Maurice. |
250 | _a11th ed. | ||
260 |
_aNew York : _bMcGraw-Hill/Irwin, _cc2013. |
||
300 |
_axx, 748 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aThe McGraw-Hill economics series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSome preliminaries -- Managers, profits, and markets -- Demand, supply, and market equilibrium -- Marginal analysis for optimal decisions -- Basic estimation techniques -- Demand analysis -- Theory of consumer behavior -- Elasticity and demand -- Demand estimation and forecasting -- Production and cost in the short run -- Production and cost in the long run -- Production and cost estimation -- Profit maximization in various market structures -- Managerial decisions in competitive markets -- Managerial decisions for firms with market power -- Strategic decision making in oligopoly markets -- Advanced topics in managerial economics -- Advanced pricing techniques -- Decisions under risk and uncertainty -- Chapter16: government regulation of business. | |
650 | 0 | _aManagerial economics. | |
700 | 1 | _aMaurice, S. Charles. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c6000 _d6000 |