000 | 00956cam a22002894a 4500 | ||
---|---|---|---|
001 | 14571779 | ||
003 | OSt | ||
005 | 20210930194019.0 | ||
008 | 060927s2007 enka b 001 0 eng | ||
010 | _a 2006051114 | ||
020 | _a9780273722335 | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aHB171.5 _b.S63 2010 |
100 | 1 |
_aSloman, John, _d1947- |
|
245 | 1 | 0 |
_aEconomics for business / _cJohn Sloman and Kevin Hinde. |
260 |
_aHarrow, England ; _aNew York : _bFinancial Times/Pretntice Hall, _c2010. |
||
300 |
_axxxi, 750 p. : _bcol. ill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEconomics. | |
650 | 0 | _aBusiness. | |
650 | 0 | _aCommerce. | |
650 | 0 | _aManagerial economics. | |
700 | 1 | _aHinde, Kevin. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c4074 _d4074 |