000 | 06723cam a22007097a 4500 | ||
---|---|---|---|
001 | 12204491 | ||
003 | LIBRIS | ||
005 | 20210930192942.0 | ||
006 | m d | ||
007 | cr -n--------- | ||
008 | 110608s2010 xxu s|||||||| ||eng|d | ||
020 |
_a9781420065824 _c149.95 (NL) |
||
020 | _z9781420065817 (print) | ||
035 | _a(AU-PeEL)EBL589926 | ||
035 | _a(OCoLC)670412004 | ||
035 | _aDAW18890800 | ||
035 | _a(EBZ)ebs840006e | ||
035 | _a(EBZ)ebs840006e | ||
035 | _a(EBZ)ebs840006e | ||
035 | _a(WaSeSS)ssj0000419188 | ||
040 |
_aAU-PeEL _beng _cAU-PeEL _dAU-PeEL _dUdig |
||
050 | 4 | _aTD193.P38 2010 | |
082 | 0 | 4 |
_a628.5 _222 |
084 |
_aUhc _2kssb/8 (machine generated) |
||
100 | 1 | _aPatnaik, Pradyot. | |
245 | 1 | 0 |
_aHandbook of environmental analysis _h[Elektronisk resurs] : _bchemical pollutants in air, water, soil, and solid wastes. |
250 | _a2nd ed. | ||
260 |
_aHoboken : _bCRC Press, _c2010. |
||
300 | _a1 online resource (665 p.) | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aFront Cover; Contents; List of Tables; Preface; Preface to the First Edition; Acknowledgments; Author; Glossary of Terms: Units,Conversions, and Abbreviations; Part I: Analytical Techniques; Chapter 1: Introduction; Chapter 2: Precision and Accuracy of Analysis; Chapter 3: Analysis of Organic Pollutantsby Gas Chromatography; Chapter 4: Analysis of Organic Pollutants by GasChromatography/Mass Spectrometry; Chapter 5: Extraction of Organic Pollutants and Sample Cleanup; Chapter 6: Titrimetric Analysis; Chapter 7:Colorimetric Analysis | |
505 | 8 | _aChapter 8: Analysis of Metals by Atomic Absorption and Emission SpectroscopyChapter 9: Ion-Selective Electrodes Analysis; Chapter 10: Application of High-Performance LiquidChromatography in Environmental Analysis; Chapter 11: Ion Chromatography; Chapter 12: Air Analysis; Chapter 13: Application of Immunoassay Techniquesin Environmental Analysis; Part II: Specific Classes of Substances and Aggregate Properties; Chapter 14: Aldehydes and Ketones; Chapter 15: Alkalinity; Chapter 16: Bromide; Chapter 17: Chloride; Chapter 18: Cyanate; Chapter 19: Cyanide, Total | |
505 | 8 | _aChapter 20: Cyanide Amenable to ChlorinationChapter 21: Emerging Pollutants: Nonionic Surfactants-Alkylphenols and Their Ethoxylates; Chapter 22: Emerging Pollutants: OrganophosphateFlame Retardants, Plasticizers,and Lubricants; Chapter 23: Emerging Pollutants: Pharmaceuticals and Personal Care Products; Chapter 24: Emerging Pollutants: Steroids and Hormones; Chapter 25: Fluorides; Chapter 26: Haloacetic Acids; Chapter 27: Halogenated Hydrocarbons; Chapter 28: Hardness; Chapter 30: Herbicides: Glyphosate; Chapter 31: Hydrocarbons; Chapter 32: Hydrocarbons, Polynuclear Aromatic | |
505 | 8 | _aChapter 33: Nitrogen (Ammonia)Chapter 34: Nitrogen (Nitrate); Chapter 35: Nitrosamines; Chapter 36: Oil and Grease; Chapter 37: Oxygen Demand, Biochemical; Chapter 38: Oxygen Demand, Chemical; Chapter 39: Oxyhalides; Chapter 40: Pesticides: Carbamate, Urea, and Triazine; Chapter 41: Pesticides: Organochlorine; Chapter 42: Pesticides: Organophosphorus; Chapter 43: pH and Eh; Chapter 44: Phenols; Chapter 45: Phosphorus; Chapter 46: Phthalate Esters; Chapter 47: Polychlorinated Biphenyls; Chapter 48: Polychlorinated Dioxins and Dibenzofurans; Chapter 49: Radioactivity | |
505 | 8 | _aChapter 50: Semivolatile Organic CompoundsChapter 51: Silica; Chapter 52: Sulfate; Chapter 53: Sulfide; Chapter 54: Sulfite; Chapter 55: Surfactant: Anionic; Chapter 56: Thiocyanate; Chapter 57: Volatile Organic Compounds; Part III: Selected Individual Compounds; Chapter 58: Acetaldehyde; Chapter 59: Acetone; Chapter 60: Acetonitrile; Chapter 61: Acrolein; Chapter 62: Acrylonitrile; Chapter 63: Aniline; Chapter 64: Arsine; Chapter 65: Asbestos; Chapter 66: Benzene; Chapter 67: Benzidine; Chapter 68: Benzyl Chloride; Chapter 69: 1,3-Butadiene; Chapter 70: Captan; Chapter 71: Carbon Disulfide | |
505 | 8 | _aChapter 72: Carbon Monoxide | |
520 | _aA reflection of the myriad changes in the field of environmental analysis and the emergence of many new classes of pollutants in recent years, the second edition of Handbook of Environmental Analysis: Chemical Pollutants in Air, Water, Soil, and Solid Wastes covers all aspects of environmental analysis. Completely revised and updated to include new analytical techniques as well as additional chemical structures and reactions, this second edition retains the features -- clarity of prose, pertinent examples, and authoritative coverage of a wide range of toxic pollutants -- that made the first ed | ||
650 | 0 |
_aPollutants _xAnalysis. |
|
650 | 4 | _aPollutants - Analysis. | |
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint: _aPatnaik, Pradyot _tHandbook of Environmental Analysis : Chemical Pollutants in Air, Water, Soil, and Solid Wastes _d2010 _z9781420065817 |
856 | 4 | 0 |
_uhttp://marc.crcnetbase.com/isbn/9781420065824 _zTable of Contents / Abstracts |
856 | 4 | 0 |
_uhttps://ezp.sub.su.se/login?url=http://www.dawsonera.com/depp/reader/protected/external/AbstractView/S9781420065824 _zFulltext |
856 | 4 | 0 |
_uhttp://www.dawsonera.com/depp/reader/protected/external/AbstractView/S9781420065824 _zOnline access for HV _zDawsonEra eBooks |
856 | 4 | 0 |
_uhttp://sfxeu11.hosted.exlibrisgroup.com/sfxslub?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=2670000000048328&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc& _zOnline access for SLU _zKnovel Environment & Environmental Engineering Corporate:Full Text |
856 | 4 | 0 |
_uhttp://ludwig.lub.lu.se/login?url=http://www.crcnetbase.com/ISBN/9781420065824 _zOnline access for Lund University _zENVIROnetBASE |
856 | 4 | 0 |
_uhttps://login.e.bibl.liu.se/login?url=http://www.crcnetbase.com/ISBN/9781420065824 _zExtern tillg�ng endast anst�llda och studenter vid LiU _zCRCnetBASE |
856 | 4 | 0 |
_uhttp://proxy.lib.chalmers.se/login?url=http://www.crcnetbase.com/isbn/978-1-4200-6582-4 _zOnline access for Chalmers _zCRCnetBASE |
942 |
_2lcc _cBK |
||
999 |
_c3098 _d3098 |