000 | 01819cam a2200373 a 4500 | ||
---|---|---|---|
001 | 17157964 | ||
003 | OSt | ||
005 | 20210930192704.0 | ||
008 | 120207s2013 moua b 001 0 eng | ||
010 | _a 2012005517 | ||
020 | _a9781437709896 (pbk. : alk. paper) | ||
020 | _a1437709893 (pbk. : alk. paper) | ||
035 | _a(DNLM)101577837 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRB53 _b.B86 2013 |
060 | 1 | 0 | _aQY 185 |
082 | 0 | 0 |
_a616.07/566 _223 |
100 | 1 | _aBrunzel, Nancy A. | |
245 | 1 | 0 |
_aFundamentals of urine & body fluid analysis / _cNancy A. Brunzel. |
246 | 1 | _aFundamentals of urine and body fluid analysis | |
246 | 1 | _aUrine & body fluid analysis | |
246 | 1 | _aUrine and body fluid analysis | |
250 | _a3rd ed. | ||
260 |
_aSt. Louis, Mo. : _bElsevier/Saunders, _cc2013. |
||
300 |
_axiii, 441 p. : _bill. (some col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aMicroscopy -- Quality assurance and safety -- Urine specimen types, collection, and preservation -- The kidney -- Renal function -- Physical examination of urine -- Chemical examination of urine -- Microscopic examination of urine sediment : urine sediment image gallery -- Renal and metabolic disease -- Fecal analysis -- Seminal fluid analysis -- Amniotic fluid analysis -- Cerebrospinal fluid analysis -- Synovial fluid analysis -- Pleural, pericardial, and peritoneal fluid analysis -- Vaginal fluid analysis -- Automation of urine and body fluid analysis -- Body fluid analysis : manual hemacytometer counts and differential slide preparation. | |
650 | 1 | 2 | _aUrinalysis. |
650 | 2 | 2 |
_aBody Fluids _xchemistry. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2869 _d2869 |