000 | 01294cam a22003374a 4500 | ||
---|---|---|---|
001 | 16588697 | ||
003 | OSt | ||
005 | 20210930192320.0 | ||
008 | 101223s2011 maua b 001 0 eng | ||
010 | _a 2010049921 | ||
020 | _a9780123820204 (alk. paper) | ||
020 | _a0123820200 (alk. paper) | ||
035 | _a(OCoLC)ocn692291799 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dBWX _dCDX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.9.D26 _bT45 2011 |
082 | 0 | 0 |
_a005.75/6 _222 |
245 | 0 | 0 |
_aDatabase modeling and design : _blogical design / _cToby Teorey ... [et al.]. |
250 | _a5th ed. | ||
260 |
_aAmsterdam : _bElsevier ; _aBurlington, MA : _bMorgan Kaufmann, _cc2011. |
||
300 |
_axiv, 304, [28] p. : _bill. ; _c24 cm. |
||
490 | 0 | _aThe Morgan Kaufmann series in data management systems | |
500 | _aRev. ed. of: Database modeling & design / Tobey Teorey, Sam Lightstone, Tom Nadeau. 4th ed. 2005. | ||
504 | _aIncludes bibliographical references (p. 279-284) and index. | ||
650 | 0 | _aRelational databases. | |
650 | 0 | _aDatabase design. | |
700 | 1 |
_aTeorey, Toby J. _tDatabase modeling & design. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2528 _d2528 |