000 | 05184cam a2200601Ia 4500 | ||
---|---|---|---|
001 | 11220986 | ||
003 | OSt | ||
005 | 20210930192139.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 130524s2010 stkad ob 001 0 eng d | ||
020 |
_a9781849950251 _q(electronic bk.) |
||
020 |
_a1849950253 _q(electronic bk.) |
||
020 |
_a1904445926 _q(Trade Paper) |
||
020 |
_a9781904445920 _q(Trade Paper) |
||
020 | _z9781439835715 | ||
020 | _z9781904445920 | ||
035 | _a(OCoLC)ocn849933549 | ||
035 | _a(NNC)11220986 | ||
035 |
_a(OCoLC)849933549 _z(OCoLC)923517258 |
||
040 |
_aE7B _beng _epn _cLCC _dOCLCO _dNLE _dOCLCF _dN$T _dVLB _dCOO _dZCU _dYDXCP _dEBLCP _dOCLCQ _dDEBSZ |
||
049 | _aZCUA | ||
050 | 4 |
_aTA684 _b.G46 2010eb |
|
072 | 7 |
_aTEC _x009020 _2bisacsh |
|
082 | 0 | 4 |
_a624.1821 _222 |
100 | 1 | _aGhosh, Karuna Moy. | |
245 | 1 | 0 |
_aPractical design of steel structures _h[electronic resource] : _bbased on Eurocode 3 (with case studies) : a multibay melting shop and finishing mill building / _cKaruna Moy Ghosh. |
260 |
_aDunbeath, Scotland : _bWhittles Pub. ; _aBoca Raton, Fla. : _bCRC Press, _c2010. |
||
300 |
_a1 online resource (xi, 211 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a""Contents""; ""Preface""; ""General Principles and Practices""; ""1.1 Brief description of the structure""; ""1.2 Design philosophy and practice""; ""References""; ""Structural Analysis and Design""; ""2.1 Structural analysis""; ""2.2 Methods and procedures for analysis and design""; ""2.3 Design data""; ""2.4 Properties and specifi cation of materials""; ""2.5 Specifi cations for selecting the structural components""; ""2.6 Conventions for member axes""; ""2.7 Model design of beam and column using Eurocode 3 and BS 5950, and comparison of the results""; ""References"" | |
505 | 8 | _a""Design of Gantry Girders (Members Subjected to Biaxial Bending)""""3.1 Design philosophy""; ""3.2 Detailed considerations""; ""3.3 Design of section""; ""3.4 Intermediate transverse stiffeners""; ""3.5 Design of end bearings of gantry girder""; ""References""; ""Design of Welded and Bolted Connections""; ""4.1 General""; ""4.2 Welded connections""; ""4.3 Design of bolted connections""; ""References""; ""Design of Purlins, Side Rails, Roof Trusses, Roof Girders, Intermediate Columns and Horizontal Roof Bracings""; ""5.1 Purlins in melting bay (members subjected to bending)"" | |
505 | 8 | _a""5.2 Side sheeting rails (members subjected to biaxial bending)""""5.3 Design of roof trusses (members subjected to compression and tension)""; ""5.4 Roof girders in melting bay (members subjected to compression and tension)""; ""5.5 Design of intermediate columns (members subjected to bending and thrust)""; ""5.6 Design of horizontal wind bracing system for roof (members subjected to compression and tension)""; ""References""; ""Case Study I: Analysis and Design of Structure of Melting Shop and Finishing Mill Building""; ""6.1 Design considerations""; ""6.2 Loadings"" | |
505 | 8 | _a""6.3 Design of stanchions in melting bay along line A""""6.4 Design of stanchions along line B""; ""References""; ""Case study II: Design of Gable End Framing System Along Row 10, Based on Eurocode 3""; ""7.1 Design considerations (see Figs 1.1 and 7.1)""; ""7.2 Functions""; ""7.3 Design of gable columns""; ""7.4 Design of horizontal wind girder at 22.36 m level""; ""7.5 Design of horizontal wind girder at 33.0 m level""; ""References""; ""Case Study III: Design of Vertical Bracing Systems for Wind Forces and Crane Tractive Forces Along Stanchion Lines A and B, B"" | |
505 | 8 | _a""8.1 Vertical bracing systems along stanchion line A""""8.2 Design of bracing system between crane column rows 9 and 10 along stanchion line A to resist the longitudinal tractive force due to crane loads and wind loads from the gable end (see Fig. 8.1)""; ""8.3 Design of vertical bracing system between roof column rows 9 and 10 along stanchion line A to resist wind loads from gable end (see Fig. 8.1(a))""; ""8.4 Design of vertical bracing system for wind forces and crane tractive forces in column along stanchion line B""; ""References""; ""APPENDIX A""; ""A.1 Design considerations"" | |
520 | 8 | _aRigorous analysis of a complete structure. | |
588 | 0 | _aPrint version record. | |
650 | 0 | _aBuilding, Iron and steel. | |
650 | 0 | _aStructural design. | |
650 | 4 | _aBuilding, Iron and steel. | |
650 | 4 | _aStructural design. | |
650 | 7 |
_aTECHNOLOGY & ENGINEERING _xCivil _xGeneral. _2bisacsh |
|
650 | 7 |
_aBuilding, Iron and steel. _2fast _0(OCoLC)fst00840918 |
|
650 | 7 |
_aStructural design. _2fast _0(OCoLC)fst01135628 |
|
655 | 4 | _aElectronic books. | |
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aGhosh, Karuna Moy. _tPractical design of steel structures. _dDunbeath : Whittles, 2010 _z9781904445920 _w(OCoLC)489636904 |
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11220986 _zACADEMIC - Civil Engineering & Construction Materials |
942 |
_2lcc _cBK |
||
999 |
_c2333 _d2333 |