000 | 02677cam a22004097i 4500 | ||
---|---|---|---|
001 | 18639144 | ||
003 | OSt | ||
005 | 20210930191813.0 | ||
008 | 150601s2014 enka b 001 0 eng d | ||
010 | _a 2015410233 | ||
016 | 7 |
_a016448238 _2Uk |
|
020 | _a9780123973085 | ||
020 | _a0123973082 | ||
035 | _a(OCoLC)ocn863648682 | ||
040 |
_aFER _beng _cFER _erda _dYDXCP _dXII _dCUD _dOCLCF _dCDX _dBTCTA _dUKMGB _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTL671.2 _b.G77 2014 |
082 | 0 | 4 |
_a629.13334 _223 |
100 | 1 | _aGudmundsson, Snorri. | |
245 | 1 | 0 |
_aGeneral aviation aircraft design : _bapplied methods and procedures / _cSnorri Gudmundsson. |
250 | _aFirst edition. | ||
264 | 1 |
_aOxford ; _aWaltham, MA : _bButterworth-Heinemann, _c2014. |
|
300 |
_axii, 1034 pages : _billustrations ; _c29 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe aircraft design process -- Aircraft cost analysis -- Initial sizing -- Aircraft conceptual layout -- Aircraft structural layout -- Aircraft weight analysis -- Selecting the power plant -- The anatomy of the airfoil -- The anatomy of the wing -- The anatomy of lift enhancement -- The anatomy of the tail -- The anatomy of the fuselage -- The anatomy of the landing gear -- The anatomy of the propeller -- Aircraft drag analysis -- Performance : introduction -- Performance : take-off -- Performance : climb -- Performance : cruise -- Performance : range analysis -- Performance : descent -- Performance : landing -- Miscellaneous design notes. | |
520 | _a"Provides the practicing engineer with a versatile handbook that serves as the first source for finding answers to realistic aircraft design questions. The book is structured in an equation/derivation/solved example" format for easy access to content. Readers will find it a valuable guide to topics such as sizing of horizontal and vertical tails to minimize drag, sizing of lifting surfaces to ensure proper dynamic stability, numerical performance methods, and common faults and fixes in aircraft design. In most cases, numerical examples involve actual aircraft specs."--Provided by publisher. | ||
650 | 0 |
_aAirplanes _xDesign and construction. |
|
650 | 7 |
_aAirplanes _xDesign and construction. _2fast _0(OCoLC)fst00803132 |
|
650 | 7 |
_aTransport. _2ukslc |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1606/2015410233-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2017 _d2017 |