000 | 01613cam a2200373 i 4500 | ||
---|---|---|---|
001 | 18330607 | ||
003 | OSt | ||
005 | 20210930191736.0 | ||
008 | 141009s2014 ne a 000 0 eng | ||
010 | _a 2014453813 | ||
020 | _a9780128012369 (hbk.) | ||
020 | _a0128012366 (hbk.) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTP155.2.M36 _bW67 2014 |
100 | 1 |
_aWorstell, Jonathan, _eauthor. |
|
245 | 1 | 0 |
_aDimensional analysis : _bpractical guides in chemical engineering / _cJonathan Worstell. |
264 | 1 |
_aAmsterdam : _bButterworth-Heinemann, _c[2014] |
|
300 |
_aix, 149 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes bibliographical references. | ||
505 | 0 | _aHistory of Dimensional Analysis -- Dimensions and Systems of Units -- Foundation of Dimensional Analysis -- Mechanical Examples of Dimensional Analysis -- Thermal Examples of Dimensional Analysis -- Chemical Examples of Dimensional Analysis -- Dimensional Analysis and Scaling -- Assessment of Dimensional Analysis. | |
520 | _aA concise and practical guide to analyzing the relationships between different physical quantities by identifying their dimensions. | ||
650 | 0 | _aChemical engineering. | |
650 | 0 | _aDimensional analysis. | |
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c1962 _d1962 |