000 | 04013cam a22005174a 4500 | ||
---|---|---|---|
001 | 16192635 | ||
003 | OSt | ||
005 | 20210930190011.0 | ||
008 | 100414s2010 flua b 001 0 eng | ||
010 | _a 2010014601 | ||
015 |
_aGBB046723 _2bnb |
||
016 | 7 |
_a101528713 _2DNLM |
|
016 | 7 |
_a015522896 _2Uk |
|
020 | _a9781439820056 (hardcover : alk. paper) | ||
020 | _a1439820058 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn608618108 | ||
040 |
_aDNLM/DLC _cDLC _dBTCTA _dNLM _dUKM _dYDXCP _dC#P _dCDX _dBWX _dAGL _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP517.R48 _bC66 2010 |
060 | 0 | 0 | _a2010 H-159 |
060 | 1 | 0 |
_aQU 105 _bC738 2010 |
070 | 0 |
_aQP517.R48 _bC66 2010 |
|
082 | 0 | 0 |
_a612/.01522 _222 |
245 | 0 | 0 |
_aComputational hydrodynamics of capsules and biological cells / _cedited by C. Pozrikidis. |
260 |
_aBoca Raton : _bCRC Press, _cc2010. |
||
300 |
_axv, 311 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aChapman and Hall/CRC mathematical and computational biology series | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFlow-induced deformation of two-dimentional bioconcave capsules / C. Pozrikidis -- Flow-induced deformation of artificial capsules / D. Barthès-Biesel, J. Walter, A.-V. Salsac -- A high-resolution fast boundary-integral method for multiple interacting blood cells / J.B. Freund, H. Zhao -- Simulating microscopic hemodynamics and hemorheology with the immersed-boundary lattice-Boltzmann method / J. Zhang, P.C. Johnson, A.S. Popel -- Front-tracking methods for capsules, vesicles and blood cells / P. Bagchi -- Dissipative particle dynamics modeling of red blood cells / D.A. Fedosov, B. Caswell, G.E. Karniadakis -- Simulation of red blood cell motion in microvessls and bifurcations / T.W. Secomb -- Multiscale modeling of transport and receptor-mediated adhesion of platelets in the bloodstram / N.A. Mody, M.G. King. | |
520 | _a"Preface Computational biofluiddynamics addresses a diverse family of problems involving fluid flow inside and around living organisms, organs and tissue, biological cells, and other biological materials. Numerical methods combine aspects of computational mechanics, fluid dynamics, computational physics, computational chemistry and biophysics into an integrated framework that couples a broad range of scales. The goal of this edited volume is to provide a comprehensive, rigorous, and current introduction into the fundamental concepts, mathematical formulation, alternative approaches, and predictions of computational hydrodynamics of capsules and biological cells. The book is meant to serve both as a research reference and as a teaching resource. Scope The numerical methods discussed in the following eight chapters cover a broad range of possible formulations for simulating the motion of rigid particles (platelets) and the flow-induced deformation of liquid capsules and cells enclosed by viscoelastic membranes. Although some of the physical problems discussed in different chapters are similar or identical, the repetition is desirable in that solutions produced by different numerical approaches can be compared and the efficiency of alternative formulations can be assessed. The consistency of the results validates the procedures and offers several alternatives." Provided by publisher. | ||
650 | 0 |
_aBody fluid flow _xMathematical models. |
|
650 | 0 |
_aFluid dynamics _xMathematical models. |
|
650 | 0 | _aCells. | |
650 | 1 | 2 |
_aBody Fluids _xphysiology. |
650 | 1 | 2 |
_aComputational Biology _xmethods. |
650 | 2 | 2 | _aBiophysical Phenomena. |
650 | 2 | 2 |
_aBlood Cells _xphysiology. |
650 | 2 | 2 | _aCell Physiological Phenomena. |
650 | 2 | 2 | _aHemorheology. |
700 | 1 |
_aPozrikidis, C. _q(Constantine), _d1958- |
|
830 | 0 | _aChapman and Hall/CRC mathematical & computational biology series. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c191 _d191 |