000 | 03113cem a22009617i 4500 | ||
---|---|---|---|
001 | 19528665 | ||
003 | LIBRIS | ||
005 | 20210930191228.0 | ||
007 | ad canzn | ||
008 | 160630s2014 xxkabcg e 1 eng c | ||
020 | _a0007551401 | ||
020 | _a9780007551408 | ||
035 | _a(OCoLC)ocn900140910 | ||
040 |
_aCNEDM _beng _cCNEDM _dOCLCO _dYDXCP _dOCLCF _dOCLCQ _dJon |
||
050 |
_aG1021 _b.T56 2014 REF |
||
084 |
_aN(ya) _2kssb/8 |
||
245 | 0 | 4 | _aThe Times comprehensive atlas of the world |
246 | 3 | 0 | _aComprehensive atlas of the world |
246 | 3 | 0 | _aAtlas of the world |
246 | 1 | 8 | _aTimes atlas of the world |
250 | _a14th ed. | ||
255 | _aScales differ. | ||
260 |
_aLondon : _bTimes Books, _c2014 |
||
300 |
_a1 atlas (53 [4] p., 132 plates, 122 p.) : _bcolor illustrations, color maps ; _c46 cm + _e1 card of map symbols |
||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRelief shown by shading and spot heights. Depths shown by contours and gradient tints. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases, British. | |
650 | 7 |
_aAtlases, British. _2fast |
|
650 | 7 |
_aKartor _2kssb/8 _0247819 |
|
653 | _aAtlas | ||
653 | _aKartor | ||
710 | 2 | _aTimes Books (Firm) | |
942 |
_2lcc _cBK |
||
999 |
_c1551 _d1551 |