000 | 01435nam a2200181 4500 | ||
---|---|---|---|
008 | 240912b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319936048 - hbk | ||
245 |
_aFamilies and Genera of Vascular Plants: _b flowering plants XV with 85 figures _cK. K. Kubitzki (ed.) |
||
260 |
_aSwitzerland: _bSpringer, _c2018 |
||
300 |
_axi, 570p., illus. _bincludes bibliographical references & index |
||
520 | _aThis volume covers the orders Apiales (Asterids I) and Gentianales (except Rubiaceae; Asterids II). It is the last of five volumes to (almost) complete the treatment of the Asterids in this series after publication of Vols. VI (Cornales, Ericales, 2004), VII (Lamiales, 2004), VIII (Asterales, 2007) and XIV (Aquifoliales, Boraginales, Bruniales, Dipsacales, Escalloniales, Garryales, Paracryphiales, Solanales, Icacinaceae, Metteniusaceae, Vahliaceae, 2016). The present volume provides descriptions for 11 families with altogether 1021 genera. Identification keys are provided for families within orders and for all genera within families, and likely phylogenetic relationships are discussed. The wealth of information contained in this volume makes it an indispensable source for all working in pure and applied plant sciences. | ||
650 | _a1. Plant anatomy. | ||
650 | _a2. Plant development. | ||
650 | _a3. Plant genetics. | ||
650 | _a4. Plant systematics. | ||
650 | _a5. Plant taxonomy. | ||
942 | _cBK | ||
999 |
_c10323 _d10323 |