000 | 00490nam a2200157 4500 | ||
---|---|---|---|
008 | 240912b |||||||| |||| 00| 0 eng d | ||
020 | _a8171640354 - pbk | ||
100 | _aVivekanandan, E.C | ||
245 | _aStock assessment of tropical marine fishes | ||
260 |
_aNew Delhi: _bICA Esearch, _c2018 |
||
300 |
_a115p., illus. _bincludes references & index |
||
650 | _a1. Fishes--Age determination. | ||
650 | _a2. Fishes--Tropics. | ||
650 | _a3. Fishery management--Tropics. | ||
942 | _cBK | ||
999 |
_c10321 _d10321 |