000 | 00566nam a22001697a 4500 | ||
---|---|---|---|
008 | 240523b |||||||| |||| 00| 0 eng d | ||
020 | _a978-1498-7114-87 | ||
100 | _aMehtatalo, Lauri | ||
245 |
_aBiometry for Forestry and Enviromental Data _b: with Examples in R |
||
260 |
_aSwitzerland, _bCRC Press, _c2020 |
||
300 |
_axii,411P. _bIncludes bibliographical references and index |
||
440 | _aChapman & Hall/CRC Applied Environmental Statistics | ||
650 | _aForestry and Statistical methods | ||
650 | _aBiometry | ||
700 | _aLappi, Juha | ||
942 | _cBK | ||
999 |
_c10105 _d10105 |