Electoral systems / David, M. Farrell
Material type: TextSeries: Sage Library of political sciencePublication details: Los Angeles : Sage, 2012.Description: 6 volumes ; 24 cmContent type:- text
- unmediated
- volume
- 9780857024275
- Electoral systems (Los Angeles, Calif.)
- 321.8 23
- JF1051 .E44 2012
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-01 | ||
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-02 | ||
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-03 | ||
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-04 | ||
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-05 | ||
Books | Kwara State University Library | JF1051 .E44 2012 (Browse shelf(Opens below)) | Available | 008387-06 |
Includes bibliographical references.
Volume 1. General : classification and analytical tools -- Volume 2. Duverger's law -- Volume 3. Electoral system design and performance -- Volume 4. Geography and intraparty effects -- Volume 5. Electoral systems and government performance -- Volume 6. Case studies of electoral systems and national experiences.
There are no comments on this title.